HOME Price list   Equipment list   Booking form info@adria-yacht-charter.com  tel + 385 98 748 505  

 
 

2022 Built year Dest. Add. equip. Till 07.04
After 03.11
07.04-28.04
20.10-03.11
28.04-12.05
06.10-20.10
12.05-26.05
22.09-06.10
26.05-16.06
08.09-22.09
16.06-30.06
25.08-08.09
30.06-21.07
11.08-25.08
21.07.-11.08. Additinal
fixed part
JEANNEAU 54 DS 2006 B, E, G, T, H,R 3.400 4.000 4.200 4.400 4.800 5.200 5.600 6.400 190
BAVARIA 50 06/07 B, V, T T, C, R, D 1.800 2.400 2.800 3.200 3.500 3.800 4.000 4.400 150
BAVARIA 46 05/07 B, V, T S, T, R, D 1.600 1.900 2.300 2.600 2.800 3.000 3.200 3.500 130
BAVARIA 44 03/04 B, V, S, T, H, D, C 1.400 1.700 2.100 2.400 2.600 2.700 2.900 3.200 130
GRAND SOLAIL 40 2004 T S, C , F 1.400 1.700 2.100 2.400 2.600 2.700 2.900 3.200 110
COMAR 43  2003 V F, S, C, T, 1.250 1.550 1.900 2.150 2.350 2.450 2.600 2.800 110
BAVARIA 42  2005 V G, T, H, C, R 1.250 1.550 1.900 2.150 2.350 2.450 2.600 2.800 110
BAVARIA 42 1999 B   1.250 1.550 1.800 2.050 2.250 2.350 2.500 2.700 120
JEANNEAU 40.3 2006 B C 1.250 1.550 1.900 2.150 2.350 2.450 2.600 2.800 110
BAVARIA 39 06/07 B, V, T C 1.100 1.400 1.700 1.950 2.150 2.250 2.400 2.600 110
BAVARIA 38  2005 B, M C 1.000 1.300 1.600 1.800 2.000 2.100 2.200 2.400 110
BAVARIA 37  2007 B, V, T C 950 1.200 1.500 1.700 1.900 2.000 2.100 2.300 110
BENETEAU 36.7 2003 M F 950 1.200 1.500 1.700 1.900 2.000 2.100 2.300 110
BAVARIA 36 03/04 B, M, V   850 1.100 1.400 1.600 1.750 1.850 1.950 2.150 110
BAVARIA 36  1999 B   800 1.050 1.300 1.500 1.650 1.750 1.850 2.050 110
GIBSEA 334  1995 B Sp 600 850 1.000 1.150 1.250 1.300 1.400 1.500 100
JEANNEAU 32.1  2003 M 700 950 1.100 1.250 1.350 1.400 1.500 1.600 100
PRINCESS 45 2003 T   - - 6.800 7.000 8.500 9.000 9.500 10.000 100
FAIRLINE 38 2001 T   - - 4.500 4.800 5.200 5.500 6.400 6.800 100

* In price are included: VAT (10%); outborder; leaning; gas; endcleaning
Destination Additional equipment Equipment (all S/Y has):
B - Biograd
M - Murter/Betina
V - Seget Donji entrance of Trogir
T  - Trogir
E-electrical winch in cockpit
S - spinaker preparation with lifting boom system
T - LCD TV
G - Genaker preparation
H - heatings in aditional or all cabins
Sp - spinaker as standard equipmenr
R - extra deep cooling refigirator
D - DVD player
F - extra fast S/Y with increased sail area
C - cockpit speakers
auto pilot
chart plotter
wind instrument
Bimini
Sprayhood
radio CD
cockpit pillows
webasto heating
el.anchor winch
warm watter
shore power 220 V
mobile phone for Cro.network
specific "pro name" manual to be received after booking
roll main sail (except all BAV 39)